Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 24, 2023 | 7:30 pm | Preseason | 2023 | 90' |
Venue
Court 1 |
---|
Ravens
# | Player | Position | 2PM | 3PM | FTM | OFF | DEF | REB | AST | STL | BLK | PF | TF | UF | EFF | PTS | FGM | FGA | FG% | 3PA | 3P% | FTA | FT% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Carpenter | Ravens | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordon Benson | Ravens | 2 | 0 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Heeney | Ravens | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Perez | Ravens | 0 | 2 | 0 | 0 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Symon Luzaran | Ravens | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 5 | 2 | 0 | 13 | 13 | 5 | 10 | 2 | 5 | 0 | 0 | 24 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Mules
# | Player | Position | 2PM | 3PM | FTM | OFF | DEF | REB | AST | STL | BLK | PF | TF | UF | EFF | PTS | FGM | FGA | FG% | 3PA | 3P% | FTA | FT% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter Collins | Kookies N Kareem | 2 | 0 | 0 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 0 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |