Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
April 24, 2023 | 7:30 pm | Preseason | 2023 | 90' |
Venue
Court 2 |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Titans | 0 | 0 | 0 | 0 | 0 | 48 | Loss |
Limp Biscuits | 0 | 0 | 0 | 0 | 0 | 67 | Win |
Titans
# | Player | Position | 2PM | 3PM | FTM | OFF | DEF | REB | AST | STL | BLK | PF | TF | UF | EFF | PTS | FGM | FGA | FG% | 3PA | 3P% | FTA | FT% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelo Limcango | Titans | 6 | 0 | 0 | 7 | 3 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua Evers | Titans | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elmo Quidilla | Titans | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cris Cano | Titans | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 12 | 4 | 1 | 8 | 8 | 16 | 2 | 3 | 0 | 6 | 0 | 0 | 58 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limp Biscuits
# | Player | Position | 2PM | 3PM | FTM | OFF | DEF | REB | AST | STL | BLK | PF | TF | UF | EFF | PTS | FGM | FGA | FG% | 3PA | 3P% | FTA | FT% | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |